| No | Name | Taken 1 | Taken 2 | Case | Sales Commission |
|---|---|---|---|---|---|
| 1 | Nora Dayah | 3 | 2 | 5 | RM 4100.00 |
| 2 | AFIQ HAMZAH | 0 | 1 | 1 | RM 1350.00 |
| 3 | RUL | 1 | 1 | 2 | RM 1000.00 |
| 4 | 0 | 0 | 0 | RM 0.00 | |
| 5 | ABG ZUL | 0 | 0 | 0 | RM 0.00 |
| 6 | ACIK E | 0 | 0 | 0 | RM 0.00 |
| 7 | AFFAN AZSERI | 0 | 0 | 0 | RM 0.00 |
| 8 | AIMAN TUMIRAN | 0 | 0 | 0 | RM 0.00 |
| 9 | AISHAH SULAIMAN | 0 | 0 | 0 | RM 0.00 |
| 10 | ALIF NAIM | 0 | 0 | 0 | RM 0.00 |
| 11 | AMIRA ABDULLAH | 0 | 0 | 0 | RM 0.00 |
| 12 | AMIRUL MUKMIN | 0 | 0 | 0 | RM 0.00 |
| 13 | ASHRAF | 0 | 0 | 0 | RM 0.00 |
| 14 | ASYRAF MAHMUD | 0 | 0 | 0 | RM 0.00 |
| 15 | AZIZ TALIB | 0 | 0 | 0 | RM 0.00 |
| 16 | DIANAH | 0 | 0 | 0 | RM 0.00 |
| 17 | EIZUDDIN | 0 | 0 | 0 | RM 0.00 |
| 18 | FAISAL PAUZI | 0 | 0 | 0 | RM 0.00 |
| 19 | FAREES | 0 | 0 | 0 | RM 0.00 |
| 20 | FARISYANUR | 0 | 0 | 0 | RM 0.00 |
| 21 | HASIF | 0 | 0 | 0 | RM 0.00 |
| 22 | IRFAN NASYRIQ | 0 | 0 | 0 | RM 0.00 |
| 23 | IZWANI | 0 | 0 | 0 | RM 0.00 |
| 24 | KAK FAZZ | 0 | 0 | 0 | RM 0.00 |
| 25 | Khussaini | 0 | 0 | 0 | RM 0.00 |
| 26 | MOHD FADHIL | 0 | 0 | 0 | RM 0.00 |
| 27 | MUHAMMAD HAFIZ | 0 | 0 | 0 | RM 0.00 |
| 28 | NASRULLAH | 0 | 0 | 0 | RM 0.00 |
| 29 | NAZATUL | 0 | 0 | 0 | RM 0.00 |
| 30 | NORA KAMARUDDIN | 0 | 0 | 0 | RM 0.00 |
| 31 | One Dream | 0 | 0 | 0 | RM 0.00 |
| 32 | RUSYAIDI | 0 | 0 | 0 | RM 0.00 |
| 33 | Rez | 0 | 0 | 0 | RM 0.00 |
| 34 | SALMAN FARADZI | 0 | 0 | 0 | RM 0.00 |
| 35 | SHAHARIS | 0 | 0 | 0 | RM 0.00 |
| 36 | SHEFA | 0 | 0 | 0 | RM 0.00 |
| 37 | SOLIHIM | 0 | 0 | 0 | RM 0.00 |
| 38 | SURIZAH | 0 | 0 | 0 | RM 0.00 |
| 39 | Shadan | 0 | 0 | 0 | RM 0.00 |
| 40 | WANTIQA | 0 | 0 | 0 | RM 0.00 |
| 41 | WIRA | 0 | 0 | 0 | RM 0.00 |
| 42 | alwan | 0 | 0 | 0 | RM 0.00 |
Copyright © 2026 One Dream Property