| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | ODPP 0074 | NO 59, PERSIARAN SEKSYEN 2/7. BANDAR PUTRA BERTAM. 13200 KEPALA BATAS, PENANG | FARISYANUR | OutsideAgent | 440000 | 0 | 13200 | 0 | 5610 | 0 | 0 | process | view | delete |
| 2 | 2026-03-18 | ODPP 0132 | 2-03 APARTMENT PERMATA, JALAN PERDA UTAMA, BANDAR PERDA, 14000 BUKIT MERTAJAM PULAU PINANG | MOHD FADHIL | MOHD FADHIL | 180000 | 0 | 5000 | 0 | 2000 | 2000 | 0 | process | view | delete |
| 3 | 2026-03-13 | ODPP 0113 | NO 31, LORONG HALAMAN INDAH 18 TAMAN HALAMAN INDAH 14200 JAWI PENANG | FAREES | ASHRAF | 350000 | 0 | 10500 | 0 | 4725 | 3674.9999999999995 | 0 | process | view | delete |
| 4 | 2026-03-11 | ODPP 0125 | 25-16-7, TAMAN SERI DAMAI, LINTANG BATU LANCHANG, 11600, JELUTONG, PENANG | NAZATUL | OutsideAgent | 180000 | 0 | 5400 | 0 | 1889.9999999999998 | 0 | 0 | process | view | delete |
| 5 | 2026-03-09 | ODPP 0105 | G-12 BLOK E, RUMAH PANGSA SERI PAUH, LORONG PAUH 2, 13500 PMTG PAUH | MOHD FADHIL | MOHD FADHIL | 229000 | 0 | 6870 | 0 | 2748 | 2748 | 0 | process | view | delete |
| 6 | 2026-03-03 | ODPP 0119 | 3-14, BLOK Q APARTMENT PERMATA, JALAN PERDA BARAT, BANDAR PERDA | AZIZ TALIB | FARISYANUR | 185000 | 0 | 5550 | 0 | 1942.4999999999998 | 2358.75 | 0 | process | view | delete |
| 7 | 2026-03-03 | OTPV/ODPP/0052 | A-16-01 PANGSAPURI CASA PRIMA JLN SUTERA PRIMA 13700 PERAI | MUHAMMAD HAFIZ | MUHAMMAD HAFIZ | 260000 | 0 | 7800 | 0 | 2730 | 2730 | 0 | process | view | delete |
| 8 | 2026-03-03 | ODPP 0067 | A-28-10, JALAN SUTERA PRIMA. CASA PRIMA, 13700 PERAI, PULAU PINANG | IRFAN NASYRIQ | HASIF | 285000 | 0 | 8550 | 0 | 2992.5 | 2778.75 | 0 | process | view | delete |
| 9 | 2026-02-26 | ODPP 0118 | NO 11 LRG MENERONG INDAH 6, TMN MENERONG INDAH, 13300 TASEK GELUGOR PULAU PINANG | ALIF NAIM | AZIZ TALIB | 318000 | 0 | 9540 | 0 | 4293 | 3339 | 0 | process | view | delete |
| 10 | 2026-02-12 | ODPP 0080 | NO 167,A,TAMAN GUNUNG BONGSU,FASA2,LORONG 8, LEBUH RAYA SULTAN ABDUL HALIM, ALOR SETAR KEDAH | AMIRA ABDULLAH | SOLIHIM | 150000 | 0 | 4500 | 0 | 1800 | 1462.5 | 0 | process | view | delete |
| 11 | 2026-02-11 | OTPV/ODPP/0107 | AG-09-04 ARA GREEN LINTANG SUNGAI ARA 9 , 11900 SUNGAI ARA PENANG | alwan | SOLIHIM | 235000 | 0 | 16750 | 0 | 7118.75 | 5443.75 | 0 | process | view | delete |
| 12 | 2026-02-10 | OTPV/ODPP/0055 | BLOK B 1-19-27 M.P.P.P FLAT. JLN VETERINARI, 10150, PULAU PINANG | MUHAMMAD HAFIZ | MUHAMMAD HAFIZ | 250000 | 0 | 7500 | 0 | 2625 | 2625 | 0 | process | view | delete |
| 13 | 2026-02-03 | ODPP 0078 | NO 36, JALAN KEMBOJA 31/A BANDAR AMANJAYA, 08000 SUNGAI PETANI, KEDAH | MOHD FADHIL | MOHD FADHIL | 305000 | 0 | 9150 | 2400 | 3660 | 3660 | 240 | process | view | delete |
| 14 | 2026-02-03 | ODPP 0046 | NO 32, LORONG SUNGAI DUA UTAMA 3, TAMAN SUNGAI DUA UTAMA,BUTTERWORTH, PULAU PINANG | WANTIQA | HASIF | 460000 | 0 | 13800 | 4425 | 5520 | 4485 | 442.5 | process | view | delete |
| 15 | 2026-01-28 | ODPP 0099 | A-9-4 TAMAN BUKIT JAMBUL OFF JALAN TUN AWANG 11900 BAYAN LEPAS PENANG | FAREES | FAREES | 200000 | 0 | 6000 | 1500 | 2700 | 2700 | 150 | process | view | delete |
| 16 | 2026-01-27 | ODPP 0097 | 04-01-B1, FLAT TAMAN SRI JANGGUS, ALMA, 14000, BUKIT MERTAJAM, PENANG | NAZATUL | NAZATUL | 190000 | 0 | 5700 | 1500 | 1994.9999999999998 | 1994.9999999999998 | 150 | process | view | delete |
| 17 | 2026-01-22 | ODPP 0098 | 2-05, BLOK Q APARTMENT PERMATA, JALAN PERDA BARAT BANDAR PERDA, 14000 BUKIT MERTAJAM | IRFAN NASYRIQ | WANTIQA | 177000 | 0 | 5310 | 0 | 1858.4999999999998 | 2124 | 0 | process | view | delete |
| 18 | 2026-01-12 | OTPV/ODPP/0044 | 527D BLOK A-3 LRG TUNA, SEBERANG JAYA 13700 PERAI, PULAU PINANG | WANTIQA | IRFAN NASYRIQ | 92000 | 0 | 4852.8 | 0 | 1941.1200000000001 | 1698.48 | 0 | process | view | delete |
Copyright © 2026 One Dream Property