March
RM
2,109,000.00
SalesRM
53,570.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | ODPP 0074 | NO 59, PERSIARAN SEKSYEN 2/7. BANDAR PUTRA BERTAM. 13200 KEPALA BATAS, PENANG | FARISYANUR | OutsideAgent | 440000 | 0 | 13200 | 0 | 5610 | 0 | 0 | process | view | delete |
| 2 | 2026-03-18 | ODPP 0132 | 2-03 APARTMENT PERMATA, JALAN PERDA UTAMA, BANDAR PERDA, 14000 BUKIT MERTAJAM PULAU PINANG | MOHD FADHIL | MOHD FADHIL | 180000 | 0 | 5000 | 0 | 2000 | 2000 | 0 | process | view | delete |
| 3 | 2026-03-13 | ODPP 0113 | NO 31, LORONG HALAMAN INDAH 18 TAMAN HALAMAN INDAH 14200 JAWI PENANG | FAREES | ASHRAF | 350000 | 0 | 10500 | 0 | 4725 | 3674.9999999999995 | 0 | process | view | delete |
| 4 | 2026-03-11 | ODPP 0125 | 25-16-7, TAMAN SERI DAMAI, LINTANG BATU LANCHANG, 11600, JELUTONG, PENANG | NAZATUL | OutsideAgent | 180000 | 0 | 5400 | 0 | 1889.9999999999998 | 0 | 0 | process | view | delete |
| 5 | 2026-03-09 | ODPP 0105 | G-12 BLOK E, RUMAH PANGSA SERI PAUH, LORONG PAUH 2, 13500 PMTG PAUH | MOHD FADHIL | MOHD FADHIL | 229000 | 0 | 6870 | 0 | 2748 | 2748 | 0 | process | view | delete |
| 6 | 2026-03-03 | ODPP 0119 | 3-14, BLOK Q APARTMENT PERMATA, JALAN PERDA BARAT, BANDAR PERDA | AZIZ TALIB | FARISYANUR | 185000 | 0 | 5550 | 0 | 1942.4999999999998 | 2358.75 | 0 | process | view | delete |
| 7 | 2026-03-03 | OTPV/ODPP/0052 | A-16-01 PANGSAPURI CASA PRIMA JLN SUTERA PRIMA 13700 PERAI | MUHAMMAD HAFIZ | MUHAMMAD HAFIZ | 260000 | 0 | 7800 | 0 | 2730 | 2730 | 0 | process | view | delete |
| 8 | 2026-03-03 | ODPP 0067 | A-28-10, JALAN SUTERA PRIMA. CASA PRIMA, 13700 PERAI, PULAU PINANG | IRFAN NASYRIQ | HASIF | 285000 | 0 | 8550 | 0 | 2992.5 | 2778.75 | 0 | process | view | delete |
Copyright © 2026 One Dream Property